Miles | ||||
Route | From | To | Pt-Pt | Total |
Tybee Island Beach (Royal Palm Motel) | 80 via side roads | 1 | 1 | |
80 | 80 (>E Victory Drive) | Savannah | 18 | 19 |
Savannah R on Ash St (away from Daffin Park) L on E39th (or E37th larger) R on Bull St, through Forsyth Park, around Monterey & Madison Square L on W Liberty St > Louisville Rd (after MLK Blvd > Telfair Rd (veers left) > R on Telfair Pl > R on Chatham Pkwy, across 80 > N on Heidt Ave > L on Old Louisvill Rd > 80 (Louisville Rd) | Eden | 19 | 38 | |
30/280 | Eden: Rt 30 is c.2 mi. beyond Eden | Pembroke | 16 | 54 |
Pembroke | Claxton | 17 | 71 | |
Claxton | Bellville taking 292/John B Gordon St into B’ville (or if missed 169N | 4 | 75 | |
292 | Bellville > Manassas > Collins > | Lyons | 21 | 96 |
280 | Lyons > Vidalia (6 mi.) > | Glenwood | 22 | 118 |
N 5th St/ CR40 | Glenwood (take R onto 40 c. ¼ mi. past 19N At T, R onto Hat Off Rd L on 46 | Eastman | 32 | 150 |
341/27 | Eastman 46 = S 5th Ave, which follow to R on Ogden St, becomes N Golden Isles Pkway BR 341/27, keep on NGI Parkweay until it joins regular 341/27 | Hawkinsville | 20 | 170 |
26 | Hawkinsville | Montezuma | 35 | 205 |
Montezuma | Buena Vista | 34 | 239 | |
Sidetrip: Montezuma to Americus via 49S > Plains via 280: only 20 miles more | ||||
41 | Buena Vista > Geneva (R on 80/22, just before Geneva; follow this to > Talbotton, rejoin 41/36 | Manchester | 42 | 281 |
Alt 27/41 | Manchester | Warm Springs | 4 | 285 |
194 | Warm Springs (L on 194 < 1 mi after Warm Spr) > Follow 194 3-4 miles R on Rt 18, then almost immediate L on Harry Hardy Road, which, going NNW becomes Tigner Road L on LaGrange Highway = 109 >Mountivlle (19 mi from Warm Springs) > | Lagrange | 28 | 313 |
27 | Lagrange | Carollton | 42 | 355 |
16 > 100 | Carollton > Mt Zion > 16 / Alabama St / Mt Zion Road R on 100 | Tallapoosa | 20 | 375 |
78/8 R/N on 49 | Tallapoosa > Oak Level | Borden Springs | 22 | 397 |
70 | Borden Springs | Piedmont | 9 | 406 |
9/14 | Piedmont | Centre | 18 | 424 |
BR411=W Main | Centre | Leesburg | 5 | 429 |
68 | Leesburg | Geraldine | 22 | 451 |
75 | Geraldine | Rainsville | 14 | 465 |
35 | Rainsville | Scottsboro | 20 | 485 |
AL 79 > TN 16 | Scottosboro Just before Winchester, R on BR 6441/50 into two | Winchester | 45 | 530 |
41ALT = S Main = Tullahoma Hwy | Winchester | Tullahoma | 15 | 545 |
55 | Tullahoma | Manchester | 12 | 557 |
41 | Manchester | M’boro | 28 | 585 |
Friday, May 20, 2011
Georgia - Tennessee Itinerary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment